pos # Last name First name Sex Country Club/city YoB 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 113 Fatton Christian M Switzerland CCAP - New Balance 1959 262 262 271 271 263 263 256 249 243 231 259 254 254 254 246 232 241 227 230 234 231 231 231 231
2 45 Hietanen Juha M Finland Endurance 1971 234 234 243 234 242 235 235 235 235 241 235 240 231 227 227 227 230 227 229 227 226 226 224 223
3 100 Koulakiotis Dimitris M Greece Grigora Kordonia Athens 1972 243 243 243 260 244 237 244 244 231 237 237 237 232 211 223 219 222 214 219 213 216 215 216 218
4 86 Soikkeli Jari M Finland Joensuun Kataja 1970 253 244 252 252 245 245 245 238 238 232 227 232 227 231 227 231 222 227 220 220 218 220 216 217
5 101 Tanaka Katsuhiro M Japan Inobuta-Club 1971 243 243 252 244 236 243 243 230 218 218 223 223 218 193 216 206 215 218 201 207 212 211 211 212                                                                  
6 24 Bérces Edit F Hungary Zalatriatlon - Unix 1964 234 234 234 234 234 234 234 241 228 228 223 223 218 222 218 218 215 215 215 213 213 212 212 212
7 67 Lindsten Ari M Finland Endurance 1962 215 215 215 215 215 215 215 209 221 209 220 210 215 206 210 207 210 210 208 209 209 209 209 209
8 15 Siimes Outi F Finland Endurance 1971 225 243 234 226 226 233 219 226 201 213 202 217 212 208 204 208 208 210 206 208 209 207 207 207
9 30 Arike Aivar M Estonia Endurance 1967 206 224 232 232 240 240 219 226 226 232 210 215 229 225 217 220 214 198 212 204 209 200 208 207
10 103 Andersson Mikael M Sweden Västerås 1972 243 243 243 235 243 243 229 222 229 229 229 223 214 218 218 204 204 207 205 205 205 201 201 201                                                                  
11 107 Hartikainen Reima M Sweden Skövde 1963 243 243 252 252 260 252 245 239 232 232 211 200 196 217 217 210 204 204 197 201 196 187 191 192
12 49 Ikäläinen Keijo M Finland Endurance 1966 197 197 197 188 204 219 219 212 212 218 191 201 173 199 175 168 168 171 180 186 184 186 185 186
13 99 Baxevanis Costas M Greece Association of Greek Dayrunners 1956 225 225 216 224 209 216 195 202 202 172 200 205 181 194 190 190 187 190 190 186 186 187 186 185
14 51 Jyrkkiö Lassi M Finland Espoo 1986 178 187 195 179 195 187 194 188 188 188 182 187 192 192 184 174 180 180 187 181 181 183 183 183
15 25 Andersen Emelie F Sweden Team Ultrasweden LK 1984 225 234 225 225 225 225 232 219 219 213 213 208 203 199 199 192 189 183 181 181 184 184 182 183                                                                  
16 18 Tähkävuori Maria F Finland Endurance 1962 206 206 206 206 206 213 213 207 200 195 200 195 190 186 186 186 180 183 178 180 177 177 181 181
17 105 Bramstång Mattias M Sweden Halmstad Garnision IF 1975 243 243 252 244 228 243 236 236 230 224 224 219 209 218 210 207 197 197 195 195 192 187 180 180
18 78 Partanen Erkki M Finland Endurance 1958 225 234 225 233 225 225 225 219 213 213 218 208 152 199 168 185 195 173 173 181 179 178 176 178
19 16 Sinisalo Marjukka F Finland Häjyt 1960 197 206 197 189 197 189 175 182 169 175 192 181 181 164 184 173 179 182 180 180 183 177 176 177
20 28 Dvoracek Vlastimil M Czech Republic Orsil Castolovice 1959 243 252 244 244 236 229 229 202 215 209 198 177 192 183 187 183 177 166 178 178 178 176 176 176                                                                  
21 61 Lahti Markku M Finland Triathlon Stadi 1957 206 215 215 231 231 209 202 182 157 175 186 186 167 176 168 150 166 141 167 173 177 175 175 176
22 81 Pietikäinen Pekka M Finland Endurance 1961 225 216 233 225 217 202 202 202 202 190 179 190 171 158 162 165 172 169 164 166 171 174 174 175
23 40 Haavisto Ville M Finland Korson Kouristus 1974 206 215 206 206 206 221 207 207 195 189 194 199 171 188 181 184 178 170 177 173 171 175 172 172
24 41 Haka Sakari M Finland Endurance 1959 206 206 215 223 223 215 222 202 209 203 192 197 183 174 163 159 128 136 176 178 168 167 167 171
25 33 Vennikas Peeter M Estonia Stamina SK 1958 234 234 234 242 234 234 234 208 195 184 135 185 115 175 136 140 121 126 176 172 164 171 168 170                                                                  
26 95 Welling Petri M Finland Endurance 1965 225 243 243 210 202 217 203 223 173 196 180 165 179 200 188 185 160 171 157 167 170 166 167 169
27 83 Reponen Anssi M Finland Korson Kengurut 1961 206 206 215 215 222 222 187 187 206 153 208 208 147 177 150 157 166 166 147 153 163 170 167 169
28 60 Kuusisto Petri M Finland Kirkkonummi 1969 206 215 206 215 207 207 207 207 200 206 206 196 187 195 192 188 176 156 170 172 168 165 167 167
29 26 Fonn Hartikainen Torill F Sweden Skövde 1967 225 234 234 217 225 210 203 210 191 197 202 197 179 174 186 165 174 174 163 159 157 158 168 165
30 68 Lumme Eero M Finland Liminka / Endurance 1975 215 215 207 215 215 222 215 189 195 189 200 210 187 183 190 148 161 166 145 165 165 165 164 165                                                                  
31 36 Arjanne Henri M Finland Telemark Team Ørn 1985 187 187 196 196 188 188 195 195 183 183 188 168 177 181 181 164 186 161 177 166 170 174 165 164
32 48 Ignatius Antero M Finland Endurance 1946 197 206 223 215 215 215 208 188 194 188 172 177 163 180 145 173 160 168 171 165 165 164 165 164
33 96 Ylä-Nikkilä Pekka M Finland Peräkylän Ponnistus 1961 206 215 198 190 205 198 163 163 175 175 159 179 165 174 170 173 164 164 161 158 156 157 160 163
34 38 Ekegren Timo M Finland Endurance 1952 225 243 234 234 226 204 183 203 203 203 192 177 121 176 153 160 179 168 172 167 167 165 165 163
35 102 Alfheim Per Gunnar M Norway BFG Bana 1959 234 225 234 234 226 218 218 205 218 218 207 202 150 189 173 159 153 156 163 159 160 159 164 163                                                                  
36 53 Järvinen Antti M Finland Liikuttavat, Vammala 1982 215 224 241 233 218 225 225 205 193 140 195 205 177 168 117 170 179 182 177 177 181 170 161 163
37 93 Tuominiemi Jari M Finland Naula-Klubi / Endurance 1969 206 206 215 215 199 206 199 193 186 186 186 192 177 182 178 153 163 163 163 165 165 165 165 161
38 43 Heljasvuo Kimmo M Finland Endurance 1977 225 243 234 226 226 218 211 198 198 216 216 200 182 182 147 175 168 174 155 142 142 153 157 157
39 1 Vennikas Heleen F Estonia Stamina SK 1987 178 178 169 169 177 170 177 177 170 165 176 165 137 167 156 149 158 155 148 142 152 148 149 152
40 2 Vennikas Pille F Estonia Stamina SK 1964 178 178 169 169 177 170 177 177 170 165 176 165 137 167 156 149 158 155 148 142 152 148 149 152                                                                  
41 111 Pelander Bo M Sweden Vi Som Springer 1943 215 224 199 223 184 206 150 170 176 182 171 171 171 171 171 164 152 124 148 126 136 150 149 148
42 32 Siimumäe Margo M Estonia Stamina SK 1965 206 224 215 207 207 215 208 194 194 183 183 183 154 129 129 132 132 151 137 135 148 145 147 146
43 6 Kangassalo Hanna F Finland Endurance 1978 178 169 177 169 177 177 170 170 170 164 164 174 151 147 143 157 151 153 149 149 147 137 144 146
44 63 Lehto Teemu M Finland Espoo 1970 197 197 188 196 181 195 167 174 174 174 125 150 89 85 85 138 150 147 122 145 137 143 144 145
45 75 Nietosjärvi Tommi M Finland Endurance 1965 234 243 252 252 252 259 252 252 233 227 211 241 223 176 215 176 145 145 145 145 145 145 145 145                                                                  
46 14 Pirskanen Riikka F Finland Mikkeli 1977 197 206 206 206 206 176 176 169 163 169 153 163 144 165 142 145 142 137 142 136 144 142 142 144
47 65 Lielahti Heikki M Finland Varalan Maratonklubi 1955 206 206 206 206 206 206 199 199 174 186 180 165 165 131 166 159 121 146 129 122 131 140 141 142
48 70 Luusalo Mikko M Finland Endurance 1976 234 234 243 226 234 227 227 233 227 221 221 216 211 211 192 171 146 140 140 140 140 140 140 140
49 110 Olsson Stefan M Sweden Rumpmas Runners 1965 187 187 179 187 187 187 187 167 161 167 167 146 142 159 159 138 138 140 131 123 137 138 137 138
50 73 Mänttäri Matti M Finland Endurance 1941 197 161 161 161 176 176 141 148 148 136 147 142 137 142 145 142 133 141 134 140 137 138 137 138                                                                  
51 69 Lundström Tom M Finland Endurance 1969 187 205 188 196 173 188 174 174 155 161 144 149 135 114 122 122 134 137 114 131 137 136 136 137
52 72 Mäkelä Tomi M Finland Helsinki 1975 187 187 196 196 157 194 201 194 169 193 165 186 158 149 126 108 105 121 135 141 140 135 137 137
53 56 Koivu Tapio M Finland Hartela Oy 1958 215 215 232 208 208 193 172 179 179 155 172 161 161 136 101 104 138 141 134 138 132 135 137 137
54 46 Honkanen Mikko M Finland Häjyt 1970 225 216 216 175 175 197 183 163 163 151 146 161 138 146 142 100 131 126 135 133 132 131 135 136
55 112 Sterneland Jerker M Sweden Avesta 1969 234 234 243 234 227 219 205 192 173 179 179 184 175 170 159 155 140 145 143 151 141 135 135 136                                                                  
56 90 Toiviainen Timo M Finland Endurance 1967 197 197 197 205 197 197 190 177 170 147 174 144 135 160 129 133 148 118 149 151 135 133 134 135
57 4 Antell Tarja F Finland Endurance 1964 197 179 187 204 180 188 160 166 147 165 143 158 116 155 135 125 144 141 134 138 124 134 134 134
58 19 Vallivaara-Pasto Ritva F Finland Häjyt 1961 215 224 224 224 209 231 224 224 218 218 212 202 183 196 177 177 139 134 134 134 134 134 134 134
59 82 Rantanen Kari M Finland Varalan Maratonklubi 1970 225 243 217 209 201 201 187 187 174 157 162 162 134 147 100 132 132 135 114 137 132 132 132 134
60 44 Henttu Jussi M Finland Endurance 1974 234 243 243 235 243 235 221 221 221 221 210 220 206 202 179 137 133 133 133 133 133 133 133 133                                                                  
61 59 Koskinen Pasi M Finland Häjyt 1964 178 178 169 169 161 161 161 161 168 144 150 140 135 156 141 141 125 125 123 125 128 135 133 132
62 84 Saukkonen Kalevi M Finland VSVU 1943 150 168 159 151 143 143 136 143 137 131 142 137 137 141 137 133 133 131 131 133 131 130 131 132
63 9 Latvala Tuula F Finland Arctic Marathon Club 1953 187 205 179 204 188 203 175 168 187 170 148 178 103 90 106 159 112 101 122 134 132 130 129 131
64 23 Ylönen Outi F Finland Endurance 1963 197 206 197 181 212 197 183 170 176 176 165 160 165 147 101 101 101 128 133 127 131 127 121 129
65 37 Arjanne Sampsa M Finland Telemark Team Ørn 1985 197 197 197 188 188 181 195 175 175 181 192 187 177 160 145 117 110 116 123 113 113 126 124 128                                                                  
66 7 Kankaanpää Marja-Leena F Finland Endurance 1957 197 215 206 214 206 206 171 171 177 160 165 160 99 91 91 140 131 109 116 104 117 124 125 125
67 22 Ylihärsilä Merja F Finland Endurance 1960 178 169 160 144 152 167 153 133 145 133 144 144 149 136 121 99 90 109 121 127 125 124 122 125
68 80 Perttilä Petri M Finland Endurance 1965 225 216 224 224 209 209 202 202 189 183 189 209 195 199 160 122 122 127 125 123 123 123 123 123
69 47 Hyvönen Timo M Finland Endurance 1961 197 206 206 206 206 191 198 178 184 184 151 177 158 149 114 139 117 122 115 115 119 114 119 122
70 12 Mäkinen Sari F Finland Turku 1968 225 243 225 234 226 226 219 225 213 201 201 110 101 105 171 161 151 132 121 121 121 121 121 121                                                                  
71 92 Tuominen Sami M Finland Riihimäki 1975 168 177 169 169 161 161 140 107 138 126 148 143 129 133 110 128 121 129 104 114 117 118 118 119
72 55 Kivelä Timo M Finland Endurance 1970 206 197 197 197 197 190 197 190 184 178 183 183 165 182 154 137 115 134 120 118 118 118 118 118
73 66 Lindholm Tero M Finland Endurance 1969 215 224 224 216 216 209 209 202 196 196 201 196 182 169 119 115 115 115 115 115 115 115 115 115
74 94 Tuppurainen Antti J. M Finland Kuopio 1983 215 224 216 216 200 193 158 177 146 76 82 87 129 133 121 90 105 124 122 108 102 114 110 114
75 91 Tomppo Jari M Finland Endurance 1966 234 243 243 243 227 235 228 228 209 162 184 194 152 148 121 114 114 114 114 114 114 114 114 114                                                                  
76 77 Paananen Harri M Finland Endurance 1959 197 206 206 189 189 182 168 121 153 147 141 116 88 148 109 88 88 123 121 113 101 101 108 113
77 88 Sällylä Tapani M Finland Endurance 1962 150 159 150 142 142 120 134 101 126 120 109 114 100 113 124 114 117 103 117 114 112 110 109 111
78 64 Lehtola Jani M Finland Vantaa 1975 206 197 214 190 197 190 176 176 170 187 154 139 149 127 100 160 138 127 110 110 110 110 110 110
79 104 Bengtsson Kjell M Sweden Tungelsta 1958 234 252 243 243 236 221 193 173 192 162 195 190 129 121 105 105 105 105 105 105 105 105 105 109
80 35 Anttila Harri M Finland RDS Rovaniemi 1977 253 271 262 262 254 262 241 221 127 192 224 103 103 103 103 103 103 103 103 103 103 103 103 103                                                                  
81 87 Sundman Arran M Finland Partsimaan Isku 1962 225 234 225 217 209 194 187 141 160 148 153 143 138 143 131 114 114 103 103 103 103 103 103 103
82 71 Mustonen Eero M Finland Endurance 1957 187 187 179 187 187 187 173 186 180 162 184 184 156 160 106 102 102 102 102 102 102 102 102 102
83 54 Kallio Christer M Finland Naula-Klubi 1973 243 225 105 138 154 146 111 118 93 134 117 148 138 134 91 130 111 108 111 115 107 101 101 101
84 3 Ahlholm Tuula F Finland Endurance 1962 225 225 225 216 224 202 202 195 189 183 178 173 98 98 98 98 98 98 98 98 98 98 98 98
85 58 Korin Tommy M Finland ÖSK / Endurance 1974 215 206 223 223 200 215 201 181 175 181 126 85 142 137 94 94 94 94 94 94 94 94 94 94                                                                  
86 109 Nyström K-G M Sweden Vi Som Springer 1938 168 115 123 107 107 107 107 100 106 101 106 106 101 80 76 62 78 97 87 89 89 93 92 94
87 29 Bøgevig  Peter M Denmark TIF Bornholm 1972 243 261 244 220 220 183 211 124 212 136 130 166 100 100 92 92 92 92 92 92 92 92 92 92
88 13 Partanen Maria F Finland Vantaa 1982 215 224 207 207 215 193 193 186 167 138 165 155 108 91 91 91 91 91 91 91 91 91 91 91
89 5 Jämsä Kirsi F Finland Myry ry / Endurance 1962 187 169 195 187 187 194 152 159 115 168 162 157 148 88 88 88 88 88 88 88 88 88 88 88
90 79 Peltonen Pasi M Finland Endurance 1953 187 160 143 160 160 145 131 137 119 130 98 98 112 94 71 71 71 71 71 71 71 71 87 87                                                                  
91 85 Siljander Ilpo M Finland Endurance 1967 225 234 234 225 210 202 195 149 137 148 159 124 86 86 86 86 86 86 86 86 86 86 86 86
92 42 Heerman Mikael M Finland Endurance 1969 234 243 243 243 243 243 236 236 149 96 85 85 85 85 85 85 85 85 85 85 85 85 85 85
93 10 Liesirova Leena F Finland Espoo 1955 187 169 178 170 170 155 155 142 142 136 141 141 94 77 89 128 87 84 84 84 84 84 84 84
94 89 Teirikangas Jukka M Finland Kaustisen Pohjan Veikot 1958 225 234 208 232 217 187 215 176 138 156 79 79 79 79 79 79 79 79 79 79 79 79 79 79
95 74 Mäntyniemi Timo M Finland Endurance 1965 225 225 225 216 216 209 181 174 168 104 76 76 76 76 76 76 76 76 76 76 76 76 76 76                                                                  
96 106 Fridlund Johan M Sweden Team Ultrasweden LK 1967 234 252 243 194 54 61 117 71 65 47 96 51 51 51 51 51 51 67 83 72 61 74 74 75
97 57 Kopakkala Aku M Finland Endurance 1958 225 225 216 208 208 238 238 198 98 74 74 74 74 74 74 74 74 74 74 74 74 74 74 74
98 62 Lankila Petri M Finland Endurance 1971 206 224 215 215 168 154 161 121 96 108 80 101 77 69 69 69 69 69 69 69 69 69 69 69
99 21 Ylhäinen Paula F Finland Endurance 1971 187 214 223 174 213 161 83 117 129 59 59 105 76 64 64 64 64 64 64 64 64 64 64 64
100 97 Ylönen Antti M Finland Vaajakoski 1964 168 142 150 134 103 117 124 65 40 51 90 85 57 48 48 48 48 48 48 48 48 48 48 48                                                                  
101 20 Vauhkonen Hanna F Finland Endurance 1966 178 187 187 187 195 128 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
                                               
Predicted average results 210.9 214.0 211.4 208.2 203.5 200.9 191.9 183.5 176.9 171.2 169.7 167.8 151.5 152.8 143.2 141.9 139.3 139.2 139.1 139.1 139.1 139.4 139.6 140.3